<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.t-media.fi/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/7238" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="30.01.2012 14:13" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.t-media.fi/</loc>
		<lastmod>2012-01-17T16:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/yhteystiedot/</loc>
		<lastmod>2012-01-30T14:12:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/_tyonantajakuva/</loc>
		<lastmod>2012-01-17T16:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tutkimukset/</loc>
		<lastmod>2012-01-17T14:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mediabarometri/</loc>
		<lastmod>2012-01-17T14:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mbtulokset/</loc>
		<lastmod>2011-12-27T12:11:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/syksyn-tutkimusten-arvonnat-suoritettu/</loc>
		<lastmod>2011-12-27T11:26:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-media-toivottaa-asiakkailleen-ja-yhteistyokumppaneilleen-hyvaa-joulua/</loc>
		<lastmod>2011-12-22T09:56:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/paulan-ja-marian-blogi-puskaradio-rankaisee-ylimielisia-tyonantajia/</loc>
		<lastmod>2011-12-12T08:39:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/marian-blogi-taloustiedolla-kohti-tasa-arvoa/</loc>
		<lastmod>2011-12-01T09:46:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/lukiolaiset-suhtautuvat-tyoelamaan-ja-yrittajyyteen-myonteisesti/</loc>
		<lastmod>2011-11-30T13:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nuoret-uskovat-hyvaan-taloudelliseen-tulevaisuuteen/</loc>
		<lastmod>2011-11-30T10:54:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/paivi-salminen-kultanen-tekniikan-ala-tarvitsee-inspiroivia-naisia-roolimalleiksi/</loc>
		<lastmod>2011-11-29T09:42:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/kun-pinkki-ja-bling-bling-eivat-enaa-riita/</loc>
		<lastmod>2011-11-14T07:56:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/techwomen-lehden-verkkosivu-uudistui/</loc>
		<lastmod>2011-11-03T09:19:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mina-tyo-ja-ura-julkaisu-ilmestyi/</loc>
		<lastmod>2011-10-14T21:35:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/reputation/</loc>
		<lastmod>2011-10-14T13:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tutkimus-nuoret-tyontekijat-kaipaavat-kasvokkainjohtamista/</loc>
		<lastmod>2011-10-14T12:39:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mina-tyo-ura/</loc>
		<lastmod>2011-10-14T12:29:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tutkimus-nuoret-journalistit-vaativat-tyonantajiltaan-rehellisyytta-ja-eettisyytta/</loc>
		<lastmod>2011-09-29T07:40:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nimitysuutinen/</loc>
		<lastmod>2011-09-28T14:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/countryrep2011/</loc>
		<lastmod>2011-09-28T10:52:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/y-sukupolven-ihannepomo-kannustaa-ei-pomottele-ja-pompottele/</loc>
		<lastmod>2011-08-29T09:59:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-media-mukana-rekrytointi-%c2%b411-ja-elonmerkki-tapahtumissa/</loc>
		<lastmod>2011-08-23T07:31:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/profiilisi-on-tyokeskeinen/</loc>
		<lastmod>2011-08-19T11:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/profiilisi-on-urasuuntautunut/</loc>
		<lastmod>2011-08-19T10:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/profiilisi-on-eettinen/</loc>
		<lastmod>2011-08-19T10:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/profiilisi-on-turvallisuushakuinen/</loc>
		<lastmod>2011-08-19T10:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mediat2011/</loc>
		<lastmod>2011-08-19T08:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/alkuvuoden-tutkimusten-arvonnat-suoritettu/</loc>
		<lastmod>2011-08-15T10:41:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mediat/</loc>
		<lastmod>2011-08-11T22:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/outin-blogi-lomastrategia-ja-assosiaatioharjoitus/</loc>
		<lastmod>2011-06-29T16:49:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-medialle-menestysta-wharton-mortars-%e2%80%93turnauksessa/</loc>
		<lastmod>2011-06-23T12:07:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nokia-maineikkain-yritys-bric-maissa/</loc>
		<lastmod>2011-06-08T22:38:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/towork_2011_profiili_urasuuntautunut/</loc>
		<lastmod>2011-06-03T10:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tw20011_profiili_tyokeskeinen/</loc>
		<lastmod>2011-06-03T10:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tw2001_profiili_turvallisuushakuinen/</loc>
		<lastmod>2011-06-03T10:39:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tw2011_profiili_eettinen/</loc>
		<lastmod>2011-06-03T10:36:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/graduates_2011_profiili_tyokeskeinen/</loc>
		<lastmod>2011-06-03T10:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/graduates_2011_profiili_turvallisuushakuinen/</loc>
		<lastmod>2011-06-03T10:31:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/graduates2011_profiili_eettinen/</loc>
		<lastmod>2011-06-03T10:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/graduates_2011_profiili_urasuuntautunut/</loc>
		<lastmod>2011-06-03T09:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/yliopisto-on-selkeasti-lukiolaisten-suosituin-jatko-opiskelupaikka/</loc>
		<lastmod>2011-05-28T16:52:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/riku-blogi-strategista-luistoa/</loc>
		<lastmod>2011-05-28T15:51:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nuorisorekisteri/</loc>
		<lastmod>2011-05-24T06:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/kesatyokysely/</loc>
		<lastmod>2011-05-23T13:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tutkimusrekisteri/</loc>
		<lastmod>2011-05-09T19:59:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-median-tyonantajakuva-2011-tutkimus-valtio-suosituin-tyonantaja-nokian-vetovoima-puolittunut-insinoorien-keskuudessa/</loc>
		<lastmod>2011-04-20T12:52:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/marian-blogi-hyvinvointia-tyohon/</loc>
		<lastmod>2011-04-20T11:34:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/ope-tulee-toihin/</loc>
		<lastmod>2011-04-05T06:51:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/20-kohtaamista-nuorille-ja-yritysjohdolle/</loc>
		<lastmod>2011-02-14T07:12:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/palvelurekisteri/</loc>
		<lastmod>2010-12-22T12:56:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tat-ryhman-tutkimustoiminta-keskitetaan-t-mediaan/</loc>
		<lastmod>2010-12-17T07:59:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/mita-valii-tutkimus-nuorten-suhteesta-politiikkaan-julkaistiin-nuorisofoorumissa/</loc>
		<lastmod>2010-12-14T15:48:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/jenni-junkalasta-t-lehden-paatoimittaja/</loc>
		<lastmod>2010-10-04T14:57:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/haemme-mediamyyjia-osa-aikaiseen-tai-jatkuvaan-tyosuhteeseen/</loc>
		<lastmod>2010-10-01T11:16:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nuoret-ja-johtaminen-aamiaisseminaari-1-10-2010/</loc>
		<lastmod>2010-09-21T08:05:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/nuoret-ja-johtaminen-2010-hyva-esimies-on-nuorille-korkeaa-palkkatasoa-tarkeampi/</loc>
		<lastmod>2010-09-07T22:23:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-median-tyonantajakuva-2009-valtio-vetaa-vaikeina-aikoina/</loc>
		<lastmod>2010-08-26T06:41:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tat-ryhma-ostaa-t-median/</loc>
		<lastmod>2010-08-26T06:39:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/paivin-blogi-suoraa-puhetta-nuorten-suusta/</loc>
		<lastmod>2010-08-26T06:37:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/techgirls-innostaa-tyttoja-tekniikan-pariin/</loc>
		<lastmod>2010-08-11T19:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/naiset-tyoelaman-kynnyksella-tutkimus-palkkapyynnoissa-nuorten-naisten-euro-on-86-senttia/</loc>
		<lastmod>2010-08-11T19:52:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/tyonantajamaine-2007-tutkimus-hyva-ilmapiiri-palkkaa-tarkeampi/</loc>
		<lastmod>2010-08-11T19:52:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-median-tutkimustoiminta-laajenee/</loc>
		<lastmod>2010-08-11T19:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/uusi-korttipeli-houkuttelee-koululaisia-rakennusalalle/</loc>
		<lastmod>2010-08-11T19:51:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/graduates-2008-tutkimus-tutkimukseen-osallistunut-jo-yli-11-000-korkeakouluopiskelijaa/</loc>
		<lastmod>2010-08-11T19:51:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/to-work-tutkimus-paivittaistavarakauppa-ja-puolustusvoimat-kiinnostavat-ammattiin-opiskelevia/</loc>
		<lastmod>2010-08-11T19:50:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/professionals-tutkimus-tyo-on-tarkeampaa-yli-viisikymppisille-kuin-nuoremmille/</loc>
		<lastmod>2010-08-11T19:49:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/onnea-voittajille/</loc>
		<lastmod>2010-08-09T19:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.t-media.fi/t-media-tyonantajakuva-2010-tutkimus-kone-nousussa-finnair-sai-siipeensa/</loc>
		<lastmod>2010-08-05T21:37:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>
